Jadwal Liga Inggris
Desember 28, 2020 | ||
Everton | 07:00 | Manchester City |
Januari 3, 2021 | ||
Burnley | 07:00 | Fulham |
Januari 13, 2021 | ||
Aston Villa | 07:00 | Tottenham Hotspur |
Januari 16, 2021 | ||
Wolverhampton Wanderers | 19:30 | West Bromwich Albion |
Leeds United | 22:00 | Brighton & Hov… |
West Ham United | 22:00 | Burnley |
Januari 17, 2021 | ||
Fulham | 00:30 | Chelsea |
Leicester City | 03:00 | Southampton |
Aston Villa | 07:00 | Everton |
Sheffield United | 21:00 | Tottenham Hotspur |
Liverpool | 23:30 | Manchester United |
Januari 18, 2021 | ||
Manchester City | 02:15 | Crystal Palace |
Januari 19, 2021 | ||
Arsenal | 03:00 | Newcastle United |
Januari 20, 2021 | ||
West Ham United | 01:00 | West Bromwich Albion |
Leicester City | 03:15 | Chelsea |
Leeds United | 07:00 | Southampton |
Januari 21, 2021 | ||
Manchester City | 01:00 | Aston Villa |
Fulham | 03:15 | Manchester United |
Januari 22, 2021 | ||
Liverpool | 03:00 | Burnley |
Januari 24, 2021 | ||
Aston Villa | 03:00 | Newcastle United |
Hasil Liga Inggris
Januari 15, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
Januari 14, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
Januari 13, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
Januari 5, 2021 | ||
Southampton | 1 - 0 | Liverpool |
Januari 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Januari 2, 2021 | ||
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
Desember 31, 2020 | ||
Newcastle United | 0 - 0 | Liverpool |